Menu
Cookie | Cookie type | Time of Expiry |
---|---|---|
save_grouper | It is used to distinguish users with statistical files. | 1 month |
grouper_id | It is used to distinguish users with statistical files. | 1 month |
all_skiers | It is used to distinguish if all the users in the booking go to ski or if there is someone who does not. | 1 day |
user | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
SkiID | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
loguejat | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
user_remember | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
accept_cookies | Determine if the user has accepted the Esquiades Cookies policy. | 3 months |
PHPSESSID | This cookie is used by the PHP encryption language to allow SESSION variables to be saved on the web server. These cookies are essential for the operation of the web. | 1 day |
Provider | Cookie | Cookie type | Use it | Expiration |
---|---|---|---|---|
1P_JAR | Advertising purpose. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 month | |
ANID | Advertising purpose. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 year | |
CONSENT | Advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 year | |
APISID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
HSID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
NID | It is used to display geographic locations using Google Maps. | Google Maps | 6 months | |
OGPC | Used for the visualization of geographic locations using Google Maps. | Google Maps | 2 months | |
SAPISID | It is used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SSID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SIDCC | This cookie is used by Google to provide services and extract anonymous information about navigation. | 3 months | ||
_ga | It is used to distinguish users for statistical purposes. | Google Analytics | 2 years | |
_gid | Used to distinguish users for statistical purposes. | Google Analytics | 24 hours | |
_gat | Used to limit the percentage of requests through Google Tag Manager. | Google Analytics | 1 minute | |
CloudFlare | __cfduid | Used by the CloudFlare service to identify trusted web traffic. | CloudFlare | 1 year |
fbsr_* | Facebook cookie that helps identify which users have opted in with their Facebook account. | Login with Facebook | 1 year | |
ACCOUNT_CHOOSER | Authentication cookie. Helps to remember the Google account previously used to log in. | Google Accounts | 2 years | |
AEC | Security cookie used to ensure that requests in a browsing session are made by the user and not by other sites. | 6 months | ||
DoubleClick (Google) | DSID | Advertising purpose. Helps identify the user on non-Google sites and remember if you agreed to receive interest-based ads. | Google DoubleClick | 10 days |
DV | Advertising cookie used to collect information about website usage to deliver more relevant ads. | 24 hours | ||
DoubleClick (Google) | IDE | Advertising purpose. Used to improve and display relevant ads. | Google DoubleClick | 1 year |
LSID | Authentication cookie that maintains the user's session in Google services. | Google Accounts | 2 years | |
OTZ | Cookie used for analysis. Helps to link user activity between different devices and sessions. | Google Analytics | 1 month | |
Amazon Ads | ad-id | Advertising purpose. Helps show relevant ads and measure their performance. | Amazon Advertising | 6 months |
Amazon Ads | ad-privacy | Advertising cookie that manages the user's privacy preferences in relation to ads. | Amazon Advertising | 2 years |
DoubleClick (Google) | ar_debug | Cookie used to debug and optimize ad delivery. | Google DoubleClick | 1 month |
datr | Security cookie used by Facebook to identify browsers and help prevent abuse on the platform. | 1 year | ||
guest_id | Identifies the user to personalize content and ads on Twitter. | 2 years | ||
guest_id_ads | Advertising cookie to show relevant ads to Twitter users. | 2 years | ||
guest_id_marketing | Cookie used by Twitter for marketing and ad personalization purposes. | 2 years | ||
Tiktok | _ttp | User tracking and analytics cookie used by TikTok to measure the performance of advertising hotel offers. | TikTok Analytics | 3 months |
Tiktok | tt_chain_token | Cookie used to track user behavior across different pages and sessions. | TikTok | 5 months |
Tiktok | ttwid | User identification cookie to deliver relevant recommendations and ads. | TikTok | 11 months |
Twitter (t.co) | muc_ads | Cookie used by Twitter for ad personalization and ad performance measurement. | 2 years | |
personalization_id | Cookie that stores user preferences to personalize content and ads on Twitter. | 2 years | ||
sb | Security cookie used by Facebook to improve account security and platform integrity. | 1 year | ||
CloudFlare (t.co) | __cf_bm | Security cookie used by Cloudflare to manage traffic and filter malicious bots. | Cloudflare | 30 minutes |
Amazon CloudFront | CloudFront-Key-Pair-Id | Used to control access to restricted content in CloudFront. | Amazon CloudFront | Varies by configuration |
Amazon CloudFront | CloudFront-Policy | Contains the base64-encoded access policy for restricted content. | Amazon CloudFront | Varies by configuration |
Amazon CloudFront | CloudFront-Signature | Contains the digital signature of the access policy to verify authenticity. | Amazon CloudFront | Varies by configuration |
SMSV | Used to link device usage and website visits to the user's Google account. | 309 days | ||
SOCS | Used to store the user's status regarding their cookie choices. | 13 months | ||
__Host-1PLSID | Used for user login via Google account. | 2 years | ||
__Host-3PLSID | Used for user login via Google account. | 2 years | ||
__Host-GAPS | Used for user login via Google account. | 2 years | ||
Google Ads | Secure-1PAPISID | Used to create a visitor's interest profile and display relevant Google ads. | Google Ads | 2 years |
Google Ads | __Secure-1PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
Google Ads | Secure-1PSIDCC | Used to create a user profile and show relevant and personalized Google Ads. | Google Ads | 1 year |
__Secure-1PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
Google Ads | __Secure-3PAPISID | Used to create a visitor interest profile and display relevant Google ads. | Google Ads | 2 years |
Google Ads | Secure-3PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
Google Ads | Secure-3PSIDCC | Used to create a user profile and display relevant and personalized Google Ads. | Google Ads | 1 year |
__Secure-3PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
_fbp | Used to deliver a range of advertising products, such as real-time offers from third-party advertisers. | 3 months | ||
Google Analytics | _ga_F6BSWQWY45 | Used to distinguish unique users by assigning a randomly generated number as a customer identifier. | Google Analytics | 2 years |
Google Analytics | _ga_S66E9HVXEC | Used to distinguish unique users by assigning a randomly generated number as a customer identifier. | Google Analytics | 2 years |
Google AdSense | _gcl_au | Used to store and track conversions. | Google AdSense | 3 months |
TikTok | _tt_enable_cookie | Used to determine if the browser accepts cookies. | TikTok | 13 months |
Own website | cookies-accept | Used to remember the user's acceptance of cookies. | Own website | Varies according to configuration |
TikTok | odin_tt | Used for tracking and analysis of user behavior. | TikTok | 13 months |
SendinBlue | sib_cuid | Used to uniquely identify website visitors. | SendinBlue | 13 months |
TikTok | user_web_id | Used to uniquely identify users on the TikTok web platform. | TikTok | 13 months |
TikTok | user_web_token | Used to authenticate and maintain the user's session on the TikTok web platform. | TikTok | 13 months |
Countries
Countries
Content
Andorra has so much more to offer apart from snow and skiing activites. This country in the Pyrenees can offer you the chance to take part in different activities in the mountains during the summer season. Lots of life and nature, picturesque villages to visit and breathtaking views to discover.
In Summer you can also do other activities that aren't related to sports and adventure. For instance, during the month of July you can see the prestigious and magical Cirque du Soleil, a Canadian company that, from its beginnings, changed the concept of the traditional circus. Have you seen one of the shows?
If you haven't, on Esquiades.co.uk you get to have the chance to see their last ever show in Andorra: Scalada Stelar. A new show by the Cirque du Soleil , which will take place on an outdoor stage and has been choreographed exclusively for Andorra. We guarantee it will a once in a lifetime experience.
Stelar is the fifth and final show of the Scalada series. It is a new and different story, a poetic and acrobatic choreograph by Cirque du Soleil, and will take place under a huge tent in the heart of Andorra la Vella.
This time the show displays a stage where different fanstastic creatures and characters get together: the Dreamer, the lead character of the story, who dreams that she can fly. And so, she decides to head for the sky and flies to the top of the mountains.
After failing each and everyone of her attempts, a giant appears who will help her pass the clouds. The laws of physics disappear and she can float majestically, enjoying the absence of gravity. It is here where she will have to face the dilemma of having to choose between life on Earth or in heaven.
If the story has already captivated you, you will be well impressed with the details of the performance. In each Stelar scene there will be different acrobats, choreographic performances, which will evoke unmistakable elements of the essence of Andorra, always through a pure and daring scenery. And with the help of astute concepts and simple scenographic devices, the Cirque du Soleil will create moments that will take you to a magnificent environment.
Finally, the new stage design will offer you a completely different perspective: you will be very close to the action and the experience will be more intimate. There will also be a beautiful live band that will play a variety of genres: classical, pop and folk. Ready for a magical holiday in Andorra?
Now that you know a bit more about the show, the next step is knowing how to get there. Here are the directions: the shows is on every day in July at 10 pm , except for Sundays and Mondays. Its location is on the car park of the Parc Central, in the heart of Andorra la Vella.
In addition, if you book one of our hotel + show package deal on Esquiades.co.uk, you won't have to worry about a single thing as our tickets include numbered seats. This way, you will know exactly where your seat is allocated. We recommend you go half an hour in advance, as the group will do a pre-show animation show that you'll love.
As we mentioned earlier, Esquiades.co.uk has special offers so that you can make the most of your break in Andorra.If you book any of our packs, you can enjoy a unique offer that includes tickets to Cirque du Soleil and access to Caldea. And so, you will enjoy a day that combines leisure and relaxation in Andorra. Sounds good, right? : -P
We recommend this pack if you're travelling with children over 5 years old, which is the minimum age to access the Spa Centre. In any case, if you are traveling with children between 0 and 3 years old, the won't be able to enter the spa centre area, but they will be able to attend the Cirque du Soleil show, sitting on the parent's lap.
And if Caldea with Cirque du Soleil isn't enough for you, you can change the tickets to Caldea for tickets to Inúu, the adult-only area of Caldea. This offer is ideal if you're thinking of surprising your partner for a romantic weekend. Only people over the age of 16 are allowed in this area.
You will have to collect your tickets for Scalada Stelar at the Caldea reception, and you will need to collect them at least two hours before the show starts. This is why we recommend you plan your trip: if you wish to go to Caldea and Cirque du Soleil on the same day, make sure you go to the spa with plenty of time.
Your access in the spa centre is of 3 hours. Bare in mind that you need to add half an hourn for showering and getting ready for the show. The show is about a 15-minute walk from the spa centre to the Parc Central.
What do you think? Are you up for trying out one of our great deals?