Menu
Cookie | Cookie type | Time of Expiry |
---|---|---|
save_grouper | It is used to distinguish users with statistical files. | 1 month |
grouper_id | It is used to distinguish users with statistical files. | 1 month |
all_skiers | It is used to distinguish if all the users in the booking go to ski or if there is someone who does not. | 1 day |
user | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
SkiID | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
loguejat | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
user_remember | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
accept_cookies | Determine if the user has accepted the Esquiades Cookies policy. | 3 months |
PHPSESSID | This cookie is used by the PHP encryption language to allow SESSION variables to be saved on the web server. These cookies are essential for the operation of the web. | 1 day |
Provider | Cookie | Cookie type | Use it | Expiration |
---|---|---|---|---|
1P_JAR | Advertising purpose. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 month | |
ANID | Advertising purpose. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 year | |
CONSENT | Advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 year | |
APISID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
HSID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
NID | It is used to display geographic locations using Google Maps. | Google Maps | 6 months | |
OGPC | Used for the visualization of geographic locations using Google Maps. | Google Maps | 2 months | |
SAPISID | It is used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SSID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SIDCC | This cookie is used by Google to provide services and extract anonymous information about navigation. | 3 months | ||
_ga | It is used to distinguish users for statistical purposes. | Google Analytics | 2 years | |
_gid | Used to distinguish users for statistical purposes. | Google Analytics | 24 hours | |
_gat | Used to limit the percentage of requests through Google Tag Manager. | Google Analytics | 1 minute | |
CloudFlare | __cfduid | Used by the CloudFlare service to identify trusted web traffic. | CloudFlare | 1 year |
fbsr_* | Facebook cookie that helps identify which users have opted in with their Facebook account. | Login with Facebook | 1 year | |
ACCOUNT_CHOOSER | Authentication cookie. Helps to remember the Google account previously used to log in. | Google Accounts | 2 years | |
AEC | Security cookie used to ensure that requests in a browsing session are made by the user and not by other sites. | 6 months | ||
DoubleClick (Google) | DSID | Advertising purpose. Helps identify the user on non-Google sites and remember if you agreed to receive interest-based ads. | Google DoubleClick | 10 days |
DV | Advertising cookie used to collect information about website usage to deliver more relevant ads. | 24 hours | ||
DoubleClick (Google) | IDE | Advertising purpose. Used to improve and display relevant ads. | Google DoubleClick | 1 year |
LSID | Authentication cookie that maintains the user's session in Google services. | Google Accounts | 2 years | |
OTZ | Cookie used for analysis. Helps to link user activity between different devices and sessions. | Google Analytics | 1 month | |
Amazon Ads | ad-id | Advertising purpose. Helps show relevant ads and measure their performance. | Amazon Advertising | 6 months |
Amazon Ads | ad-privacy | Advertising cookie that manages the user's privacy preferences in relation to ads. | Amazon Advertising | 2 years |
DoubleClick (Google) | ar_debug | Cookie used to debug and optimize ad delivery. | Google DoubleClick | 1 month |
datr | Security cookie used by Facebook to identify browsers and help prevent abuse on the platform. | 1 year | ||
guest_id | Identifies the user to personalize content and ads on Twitter. | 2 years | ||
guest_id_ads | Advertising cookie to show relevant ads to Twitter users. | 2 years | ||
guest_id_marketing | Cookie used by Twitter for marketing and ad personalization purposes. | 2 years | ||
Tiktok | _ttp | User tracking and analytics cookie used by TikTok to measure the performance of advertising hotel offers. | TikTok Analytics | 3 months |
Tiktok | tt_chain_token | Cookie used to track user behavior across different pages and sessions. | TikTok | 5 months |
Tiktok | ttwid | User identification cookie to deliver relevant recommendations and ads. | TikTok | 11 months |
Twitter (t.co) | muc_ads | Cookie used by Twitter for ad personalization and ad performance measurement. | 2 years | |
personalization_id | Cookie that stores user preferences to personalize content and ads on Twitter. | 2 years | ||
sb | Security cookie used by Facebook to improve account security and platform integrity. | 1 year | ||
CloudFlare (t.co) | __cf_bm | Security cookie used by Cloudflare to manage traffic and filter malicious bots. | Cloudflare | 30 minutes |
Amazon CloudFront | CloudFront-Key-Pair-Id | Used to control access to restricted content in CloudFront. | Amazon CloudFront | Varies by configuration |
Amazon CloudFront | CloudFront-Policy | Contains the base64-encoded access policy for restricted content. | Amazon CloudFront | Varies by configuration |
Amazon CloudFront | CloudFront-Signature | Contains the digital signature of the access policy to verify authenticity. | Amazon CloudFront | Varies by configuration |
SMSV | Used to link device usage and website visits to the user's Google account. | 309 days | ||
SOCS | Used to store the user's status regarding their cookie choices. | 13 months | ||
__Host-1PLSID | Used for user login via Google account. | 2 years | ||
__Host-3PLSID | Used for user login via Google account. | 2 years | ||
__Host-GAPS | Used for user login via Google account. | 2 years | ||
Google Ads | Secure-1PAPISID | Used to create a visitor's interest profile and display relevant Google ads. | Google Ads | 2 years |
Google Ads | __Secure-1PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
Google Ads | Secure-1PSIDCC | Used to create a user profile and show relevant and personalized Google Ads. | Google Ads | 1 year |
__Secure-1PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
Google Ads | __Secure-3PAPISID | Used to create a visitor interest profile and display relevant Google ads. | Google Ads | 2 years |
Google Ads | Secure-3PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
Google Ads | Secure-3PSIDCC | Used to create a user profile and display relevant and personalized Google Ads. | Google Ads | 1 year |
__Secure-3PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
_fbp | Used to deliver a range of advertising products, such as real-time offers from third-party advertisers. | 3 months | ||
Google Analytics | _ga_F6BSWQWY45 | Used to distinguish unique users by assigning a randomly generated number as a customer identifier. | Google Analytics | 2 years |
Google Analytics | _ga_S66E9HVXEC | Used to distinguish unique users by assigning a randomly generated number as a customer identifier. | Google Analytics | 2 years |
Google AdSense | _gcl_au | Used to store and track conversions. | Google AdSense | 3 months |
TikTok | _tt_enable_cookie | Used to determine if the browser accepts cookies. | TikTok | 13 months |
Own website | cookies-accept | Used to remember the user's acceptance of cookies. | Own website | Varies according to configuration |
TikTok | odin_tt | Used for tracking and analysis of user behavior. | TikTok | 13 months |
SendinBlue | sib_cuid | Used to uniquely identify website visitors. | SendinBlue | 13 months |
TikTok | user_web_id | Used to uniquely identify users on the TikTok web platform. | TikTok | 13 months |
TikTok | user_web_token | Used to authenticate and maintain the user's session on the TikTok web platform. | TikTok | 13 months |
Countries
Countries
Content
The two resorts of Grandvalira resorts, Grandvalira and Ordino-Arcalís , recover pre-pandemic figures and close the 2021-2022 winter season exceeding expected expectations ;-)
In the 137 days of opening in Grandvalira , 1,722,991 days of skiing have been reached, which represents a slight drop of 1.6% compared to the 2018-2019 season, the last one without being affected by Covid. However, there has been an improvement in the average customer profile that has translated into an increase in average spending per visitor. On the other hand, it should be noted that the day with the greatest influx in Grandvalira was February 26 , coinciding with the start of the February Half-Term week celebrations, with a total of 25,140 skiers.
February 26: Busiest day at Grandvalira this season!
As regards Ordino-Arcalís , a total of 148,000 ski days have been obtained, which also represents a drop in relation to the 2018-2019 season. In this case, occupancy at the resort has been clearly affected by the total and partial closure days that have taken place during the season due to snow and wind storms, many of them on weekends.. In total, the ordinenca resort has been open 139 days , and the busiest day has also been February 26 with 2,873 skiers .
The general manager of Grandvalira Resorts , Juan Ramón Moreno , assesses the season as " very good ", especially taking into account that it came from a campaign "with a 90% drop in turnover" and also "we started this season with a great uncertainty due to the pandemic situation.”
This season it has not yet been possible to recover 100% of the international customer due to the restrictions due to the pandemic in the first part of the season, and due to the war in Ukraine in the second part. The markets that have performed well throughout the season have been especially those of proximity , which have grown for another year, especially with regard to French (+8%) and those from Madrid and the central area. from Spain (+6%), markets in which Grandvalira Resorts has made significant promotional efforts. In addition, the Madrid customer has benefited from the new airline from Andorra-La Seu Airport .
On the other hand, there has also been a good influx of Britons , especially in the second half of the season. "The British market is very important for us, it started with very strict restrictions, but once they were eliminated, figures similar to those of a normal year have been achieved," explains Moreno, who adds that "the Scandinavian markets have also had a good behavior".
The work of the terrain teams has been key for yet another year to maintain the snow guarantee commitment and the number of skiable kilometres at practically 100% for much of the season.
In this sense, Grandvalira has been able to open the 137 days planned in which 4.79 meters of snow have fallen , which represents a considerable increase compared to last season in which some 3.55 meters of snow were recorded, while Ordino-Arcalís recorded accumulated rainfall of 4.52 meters during the 139 days in which the resort was open.
The 28,684 and 3,540 working hours of the snow grooming machines , and the 1,621,246 m3 and 272,000 m3 of water transformed into snow have also been essential to guarantee the good quality of the snow for yet another year, both in Grandvalira and Ordino Arcalís. cultivation, respectively.
The classic X - Grandvalira
Grandvalira has invested 6.7 million euros this season, which have been allocated mainly to the new L'Abarset project , as well as to the creation of new structures , technological innovation , the improvement of services for practicing skiing and snowboard and the novelties in the restoration offer. Investments that have been made with the aim of "offering a season that meets the desire to ski of its visitors" after almost two years of the pandemic, as indicated by Juan Ramón Moreno at the beginning of the season.
Visitors have received these investments very positively and have rated the resort with 8.45 out of 10 according to a survey carried out by an external consultant, in which the most valued was the friendliness and professionalism of the staff with 8.81 . The notes on the waiting time both at the ticket offices and at the ski lifts have improved with 8.65 and 8.1 respectively.
As for the services of the resort , the most used has been the restaurant service, with 95% of visitors making use of it, while the ski school has been used by 1 out of every 4 skiers. Both services have been rated at 8.17 and 8.14 respectively . Finally, 91% of the people surveyed have expressed their intention to return to Grandvalira and 97.6% have indicated that they would recommend the resort to their acquaintances.
As regards Ordino-Arcalís , this season it has invested 1 million euros in several improvements on the ground, in its gastronomic proposal , the digitization of systems and processes , as well as in the new Tristaina Solar Viewpoint. These efforts made at the resort have also been well received by customers , who according to the same external consultant have rated the resort with a score of 8.61 out of 10 in overall satisfaction. The school and restaurant services have received global grades of 8.49 and 7.44 , respectively, while 93% of those surveyed have assured that they will return to Ordino Arcalís next season , and 96% would recommend the resort to their friends. acquaintances.
Solar Viewpoint Tristaina - Ordino Arcalís
One of the main novelties of the season in Grandvalira, the new L'Abarset, opened its doors on December 28 with the intention of becoming the benchmark après-ski in Europe and a must-see for all visitors to the area. as well as for lovers of electronic music.
From that day until the end of the season, more than 50,000 people have lived the L'Abarset experience , either to enjoy the après-ski moment or the restaurant and its exquisite cuisine . The high point of the season came on April 16 with the stellar performance of the masked DJ Claptone, which brought together 1,700 people.
L'Abarset in El Tarter
The final touch came after a very marked start due to the restrictions of the pandemic, which limited the capacity, although as of February 12, a certain normality was recovered in the leisure ski area that allowed a greater influx of people. Internationally renowned DJs, such as Claptone himself, Wally López, Cuartero, Paco Osuna or Dennis Cruz , among many others, have ensured that the new L'Abarset has achieved its goal of being a benchmark for European après-ski already in its First season. The local has concluded this campaign with a satisfactory assessment and with an eye on next winter, which should serve to consolidate the project.
The excitement of the great international competitions has returned to Grandvalira this season. The resort has hosted some of the most important events on the international skiing calendars and has shown once again that it is ready to host major sporting events .
The highlight of the season has been the Finals of the Alpine Skiing European Cup , held between March 14 and 20 and in which more than 200 runners from 34 countries have participated, with the Andorran Joan Verdú being crowned champion of giant Europe. The International Ski Federation praised the great organization of the resort and above all the capacity and effort applied to face adversity. In addition, this event has served as a preliminary test for the 2023 World Cup Finals , which will return to the Principality from March 13 to 19. Before this event, Grandvalira has May 25 of this year marked in red on the calendar, the date on which the venue for the 2027 World Championships will be chosen in Milan, which Andorra aspires to organize.
Finals of the European Cup held in Grandvalira
On the other hand, the largest ski areain southern Europe has also been the scene this season of the delivery of the Crystal Globes of the Speed Ski World Cup , also known as the Kilometer Launched , which took place from March 30 to April 2. Finally, the Sportiva Andorra Skimo : The Travesía de los Refugios, has returned after not being able to celebrate last year and has had more than 800 registered between the different tests.
For its part, Ordino-Arcalís has also experienced great moments of international competitions with the celebration of the Freeride World Tour , the most important international circuit in the off- slope skiing modality and which has had a stop at the resort for 8 years Andorran. The freeride show has been completed with the Freeride Junior Tour and the Jam Extreme , which have brought to Ordino Arcalís the best European riders of the moment and the young promises who want to become future international benchmarks, bringing together a total of 170 athletes between them. competitions. Nor has the traditional Borrufa Trophy been missing, which this year has celebrated its 30th anniversary and has had the participation of some 175 young skiers from 16 different countries.
From Esquiades.com and after this very good news, nothing better than to inform you that we already have offers available at Grandvalira for the next 2022/2023 season ;-)
Discover Offers in Grandvalira for 2022/2023