Menu
Cookie | Cookie type | Time of Expiry |
---|---|---|
save_grouper | It is used to distinguish users with statistical files. | 1 month |
grouper_id | It is used to distinguish users with statistical files. | 1 month |
all_skiers | It is used to distinguish if all the users in the booking go to ski or if there is someone who does not. | 1 day |
user | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
SkiID | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
loguejat | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
user_remember | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
accept_cookies | Determine if the user has accepted the Esquiades Cookies policy. | 3 months |
PHPSESSID | This cookie is used by the PHP encryption language to allow SESSION variables to be saved on the web server. These cookies are essential for the operation of the web. | 1 day |
Provider | Cookie | Cookie type | Use it | Expiration |
---|---|---|---|---|
1P_JAR | Advertising purpose. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 month | |
ANID | Advertising purpose. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 year | |
CONSENT | Advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 year | |
APISID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
HSID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
NID | It is used to display geographic locations using Google Maps. | Google Maps | 6 months | |
OGPC | Used for the visualization of geographic locations using Google Maps. | Google Maps | 2 months | |
SAPISID | It is used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SSID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SIDCC | This cookie is used by Google to provide services and extract anonymous information about navigation. | 3 months | ||
_ga | It is used to distinguish users for statistical purposes. | Google Analytics | 2 years | |
_gid | Used to distinguish users for statistical purposes. | Google Analytics | 24 hours | |
_gat | Used to limit the percentage of requests through Google Tag Manager. | Google Analytics | 1 minute | |
CloudFlare | __cfduid | Used by the CloudFlare service to identify trusted web traffic. | CloudFlare | 1 year |
fbsr_* | Facebook cookie that helps identify which users have opted in with their Facebook account. | Login with Facebook | 1 year | |
ACCOUNT_CHOOSER | Authentication cookie. Helps to remember the Google account previously used to log in. | Google Accounts | 2 years | |
AEC | Security cookie used to ensure that requests in a browsing session are made by the user and not by other sites. | 6 months | ||
DoubleClick (Google) | DSID | Advertising purpose. Helps identify the user on non-Google sites and remember if you agreed to receive interest-based ads. | Google DoubleClick | 10 days |
DV | Advertising cookie used to collect information about website usage to deliver more relevant ads. | 24 hours | ||
DoubleClick (Google) | IDE | Advertising purpose. Used to improve and display relevant ads. | Google DoubleClick | 1 year |
LSID | Authentication cookie that maintains the user's session in Google services. | Google Accounts | 2 years | |
OTZ | Cookie used for analysis. Helps to link user activity between different devices and sessions. | Google Analytics | 1 month | |
Amazon Ads | ad-id | Advertising purpose. Helps show relevant ads and measure their performance. | Amazon Advertising | 6 months |
Amazon Ads | ad-privacy | Advertising cookie that manages the user's privacy preferences in relation to ads. | Amazon Advertising | 2 years |
DoubleClick (Google) | ar_debug | Cookie used to debug and optimize ad delivery. | Google DoubleClick | 1 month |
datr | Security cookie used by Facebook to identify browsers and help prevent abuse on the platform. | 1 year | ||
guest_id | Identifies the user to personalize content and ads on Twitter. | 2 years | ||
guest_id_ads | Advertising cookie to show relevant ads to Twitter users. | 2 years | ||
guest_id_marketing | Cookie used by Twitter for marketing and ad personalization purposes. | 2 years | ||
Tiktok | _ttp | User tracking and analytics cookie used by TikTok to measure the performance of advertising hotel offers. | TikTok Analytics | 3 months |
Tiktok | tt_chain_token | Cookie used to track user behavior across different pages and sessions. | TikTok | 5 months |
Tiktok | ttwid | User identification cookie to deliver relevant recommendations and ads. | TikTok | 11 months |
Twitter (t.co) | muc_ads | Cookie used by Twitter for ad personalization and ad performance measurement. | 2 years | |
personalization_id | Cookie that stores user preferences to personalize content and ads on Twitter. | 2 years | ||
sb | Security cookie used by Facebook to improve account security and platform integrity. | 1 year | ||
CloudFlare (t.co) | __cf_bm | Security cookie used by Cloudflare to manage traffic and filter malicious bots. | Cloudflare | 30 minutes |
Amazon CloudFront | CloudFront-Key-Pair-Id | Used to control access to restricted content in CloudFront. | Amazon CloudFront | Varies by configuration |
Amazon CloudFront | CloudFront-Policy | Contains the base64-encoded access policy for restricted content. | Amazon CloudFront | Varies by configuration |
Amazon CloudFront | CloudFront-Signature | Contains the digital signature of the access policy to verify authenticity. | Amazon CloudFront | Varies by configuration |
SMSV | Used to link device usage and website visits to the user's Google account. | 309 days | ||
SOCS | Used to store the user's status regarding their cookie choices. | 13 months | ||
__Host-1PLSID | Used for user login via Google account. | 2 years | ||
__Host-3PLSID | Used for user login via Google account. | 2 years | ||
__Host-GAPS | Used for user login via Google account. | 2 years | ||
Google Ads | Secure-1PAPISID | Used to create a visitor's interest profile and display relevant Google ads. | Google Ads | 2 years |
Google Ads | __Secure-1PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
Google Ads | Secure-1PSIDCC | Used to create a user profile and show relevant and personalized Google Ads. | Google Ads | 1 year |
__Secure-1PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
Google Ads | __Secure-3PAPISID | Used to create a visitor interest profile and display relevant Google ads. | Google Ads | 2 years |
Google Ads | Secure-3PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
Google Ads | Secure-3PSIDCC | Used to create a user profile and display relevant and personalized Google Ads. | Google Ads | 1 year |
__Secure-3PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
_fbp | Used to deliver a range of advertising products, such as real-time offers from third-party advertisers. | 3 months | ||
Google Analytics | _ga_F6BSWQWY45 | Used to distinguish unique users by assigning a randomly generated number as a customer identifier. | Google Analytics | 2 years |
Google Analytics | _ga_S66E9HVXEC | Used to distinguish unique users by assigning a randomly generated number as a customer identifier. | Google Analytics | 2 years |
Google AdSense | _gcl_au | Used to store and track conversions. | Google AdSense | 3 months |
TikTok | _tt_enable_cookie | Used to determine if the browser accepts cookies. | TikTok | 13 months |
Own website | cookies-accept | Used to remember the user's acceptance of cookies. | Own website | Varies according to configuration |
TikTok | odin_tt | Used for tracking and analysis of user behavior. | TikTok | 13 months |
SendinBlue | sib_cuid | Used to uniquely identify website visitors. | SendinBlue | 13 months |
TikTok | user_web_id | Used to uniquely identify users on the TikTok web platform. | TikTok | 13 months |
TikTok | user_web_token | Used to authenticate and maintain the user's session on the TikTok web platform. | TikTok | 13 months |
Countries
Countries
From today November 8 to November 17 in Andorra you will find the Andorra Shopping Festival offers activities for all audiences , especially for the little ones. There will be street theaters, storytelling , games ... all this so that they are well entertained and enjoy the country of the Pyrenees in a different way.
Also, this year in the seventh edition of this festival music will be one of the main dishes . You will be wrapped in music while shopping thanks to the company of several groups of the moment, such as: Black Thursday , Four Flags, Cecilia Krull or Izah. Your purchases will be enlivened with amazing dance shows , theater and much more in the street.
But that is not all! The best of Spanish pop of the 80s has an appointment with the stages of the Andorra Shopping Festival, with great artists such as Cristina del Valle and Marcos Rodríguez ( Amistades Peligrosas ), Javier Urquijo ( Los Secretos ) or Marilia Andrés ( Ella Baila Sola ). Relive along with them successes like "By your side" or "Leave me" (The Secrets), "Loves of bar" or "We cast it to luck" (She Dances Alone) or "I will be alone" and "I am for you" ( Dangerous friendships).
On the other hand, you can not miss the Festival of experiences in the main streets of the urban center of Andorra la Vella and Escaldes-Engordany. A showcase full of proposals: an after shopping in the historic center, foodtrucks , sports experiences, master makeup class, store promotions , cockings show ...
And for lovers of gastronomy, Andorra proposes delicious gastronomic Days with Andorra to Taula ; a new edition that aspires to seduce the most exquisite palates . The chefs of all the restaurants in the country propose menus of between € 25 and € 45 to taste the exquisite cuisine of the Principality. Hundreds of recipes that have native ingredients; like honey, jam, berries and sausages.
Finally, it is worth noting the Art Expo with Minnie . In the last edition it was Mickey's turn and this year is Minnie's. This popular female Disney character will be present in the main shopping streets of Andorra in the form of nine large-format figures wearing different outfits : from the classic dress to which we associate her image to the most ethnic, without neglecting her sportier face , about to go skiing.
What are you waiting for? This is a unique opportunity to get to know Andorra in a different way. Click on the image to find the best accommodation in Andorra!