Menu
Cookie | Cookie type | Time of Expiry |
---|---|---|
save_grouper | It is used to distinguish users with statistical files. | 1 month |
grouper_id | It is used to distinguish users with statistical files. | 1 month |
all_skiers | It is used to distinguish if all the users in the booking go to ski or if there is someone who does not. | 1 day |
user | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
SkiID | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
loguejat | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
user_remember | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
accept_cookies | Determine if the user has accepted the Esquiades Cookies policy. | 3 months |
PHPSESSID | This cookie is used by the PHP encryption language to allow SESSION variables to be saved on the web server. These cookies are essential for the operation of the web. | 1 day |
Provider | Cookie | Cookie type | Use it | Expiration |
---|---|---|---|---|
1P_JAR | Advertising purpose. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 month | |
ANID | Advertising purpose. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 year | |
CONSENT | Advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 year | |
APISID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
HSID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
NID | It is used to display geographic locations using Google Maps. | Google Maps | 6 months | |
OGPC | Used for the visualization of geographic locations using Google Maps. | Google Maps | 2 months | |
SAPISID | It is used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SSID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SIDCC | This cookie is used by Google to provide services and extract anonymous information about navigation. | 3 months | ||
_ga | It is used to distinguish users for statistical purposes. | Google Analytics | 2 years | |
_gid | Used to distinguish users for statistical purposes. | Google Analytics | 24 hours | |
_gat | Used to limit the percentage of requests through Google Tag Manager. | Google Analytics | 1 minute | |
CloudFlare | __cfduid | Used by the CloudFlare service to identify trusted web traffic. | CloudFlare | 1 year |
fbsr_* | Facebook cookie that helps identify which users have opted in with their Facebook account. | Login with Facebook | 1 year | |
ACCOUNT_CHOOSER | Authentication cookie. Helps to remember the Google account previously used to log in. | Google Accounts | 2 years | |
AEC | Security cookie used to ensure that requests in a browsing session are made by the user and not by other sites. | 6 months | ||
DoubleClick (Google) | DSID | Advertising purpose. Helps identify the user on non-Google sites and remember if you agreed to receive interest-based ads. | Google DoubleClick | 10 days |
DV | Advertising cookie used to collect information about website usage to deliver more relevant ads. | 24 hours | ||
DoubleClick (Google) | IDE | Advertising purpose. Used to improve and display relevant ads. | Google DoubleClick | 1 year |
LSID | Authentication cookie that maintains the user's session in Google services. | Google Accounts | 2 years | |
OTZ | Cookie used for analysis. Helps to link user activity between different devices and sessions. | Google Analytics | 1 month | |
Amazon Ads | ad-id | Advertising purpose. Helps show relevant ads and measure their performance. | Amazon Advertising | 6 months |
Amazon Ads | ad-privacy | Advertising cookie that manages the user's privacy preferences in relation to ads. | Amazon Advertising | 2 years |
DoubleClick (Google) | ar_debug | Cookie used to debug and optimize ad delivery. | Google DoubleClick | 1 month |
datr | Security cookie used by Facebook to identify browsers and help prevent abuse on the platform. | 1 year | ||
guest_id | Identifies the user to personalize content and ads on Twitter. | 2 years | ||
guest_id_ads | Advertising cookie to show relevant ads to Twitter users. | 2 years | ||
guest_id_marketing | Cookie used by Twitter for marketing and ad personalization purposes. | 2 years | ||
Tiktok | _ttp | User tracking and analytics cookie used by TikTok to measure the performance of advertising hotel offers. | TikTok Analytics | 3 months |
Tiktok | tt_chain_token | Cookie used to track user behavior across different pages and sessions. | TikTok | 5 months |
Tiktok | ttwid | User identification cookie to deliver relevant recommendations and ads. | TikTok | 11 months |
Twitter (t.co) | muc_ads | Cookie used by Twitter for ad personalization and ad performance measurement. | 2 years | |
personalization_id | Cookie that stores user preferences to personalize content and ads on Twitter. | 2 years | ||
sb | Security cookie used by Facebook to improve account security and platform integrity. | 1 year | ||
CloudFlare (t.co) | __cf_bm | Security cookie used by Cloudflare to manage traffic and filter malicious bots. | Cloudflare | 30 minutes |
Amazon CloudFront | CloudFront-Key-Pair-Id | Used to control access to restricted content in CloudFront. | Amazon CloudFront | Varies by configuration |
Amazon CloudFront | CloudFront-Policy | Contains the base64-encoded access policy for restricted content. | Amazon CloudFront | Varies by configuration |
Amazon CloudFront | CloudFront-Signature | Contains the digital signature of the access policy to verify authenticity. | Amazon CloudFront | Varies by configuration |
SMSV | Used to link device usage and website visits to the user's Google account. | 309 days | ||
SOCS | Used to store the user's status regarding their cookie choices. | 13 months | ||
__Host-1PLSID | Used for user login via Google account. | 2 years | ||
__Host-3PLSID | Used for user login via Google account. | 2 years | ||
__Host-GAPS | Used for user login via Google account. | 2 years | ||
Google Ads | Secure-1PAPISID | Used to create a visitor's interest profile and display relevant Google ads. | Google Ads | 2 years |
Google Ads | __Secure-1PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
Google Ads | Secure-1PSIDCC | Used to create a user profile and show relevant and personalized Google Ads. | Google Ads | 1 year |
__Secure-1PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
Google Ads | __Secure-3PAPISID | Used to create a visitor interest profile and display relevant Google ads. | Google Ads | 2 years |
Google Ads | Secure-3PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
Google Ads | Secure-3PSIDCC | Used to create a user profile and display relevant and personalized Google Ads. | Google Ads | 1 year |
__Secure-3PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
_fbp | Used to deliver a range of advertising products, such as real-time offers from third-party advertisers. | 3 months | ||
Google Analytics | _ga_F6BSWQWY45 | Used to distinguish unique users by assigning a randomly generated number as a customer identifier. | Google Analytics | 2 years |
Google Analytics | _ga_S66E9HVXEC | Used to distinguish unique users by assigning a randomly generated number as a customer identifier. | Google Analytics | 2 years |
Google AdSense | _gcl_au | Used to store and track conversions. | Google AdSense | 3 months |
TikTok | _tt_enable_cookie | Used to determine if the browser accepts cookies. | TikTok | 13 months |
Own website | cookies-accept | Used to remember the user's acceptance of cookies. | Own website | Varies according to configuration |
TikTok | odin_tt | Used for tracking and analysis of user behavior. | TikTok | 13 months |
SendinBlue | sib_cuid | Used to uniquely identify website visitors. | SendinBlue | 13 months |
TikTok | user_web_id | Used to uniquely identify users on the TikTok web platform. | TikTok | 13 months |
TikTok | user_web_token | Used to authenticate and maintain the user's session on the TikTok web platform. | TikTok | 13 months |
Countries
Countries
Content
Vall de Núria has promoted the ECOVALL Project, the tool that should make it possible to strengthen the capacity to adapt to the climate emergency, while articulating and defining future strategies.
Vall de Núria is the only station in our country with exclusive access by electric transport.
In this way, we must reaffirm the will to keep this wonderful place in the center of activities that become a true economic booster of the territory, accepting the challenge of adapting it to this new scenario that the climate emergency draws on the horizon, seeking sustainability , putting natural capital in value and being more efficient in the management and control of the impacts of the activity itself.
Vall de Núria and FGC Turisme not only want to lead by example, but also want to be a benchmark within society through this instrument, the ECOVALL Project, which should allow improvement, raise awareness and lay the foundations for more responsible management in the future, and where the development framework for various actions aligned with the "Sustainable Development Goals" should be.
These strategic objectives translate into different actions that are included in the Plans that FGC Turisme has developed in recent years:
- On the one hand, the 20/30 Climate Action Agenda, which aims in the medium and long term to help keep slope of management traceability, favoring both environmental and economic performance.
This Agenda is important in order to balance these two concepts, so that it has an impact on the revitalization, innovation and sustainability of the territory, as well as satisfying the interested parties affected by our activity.
- On the other, FGC's 20/30 Activism Strategy, which tries to integrate this aspect of awareness and the ability to transform things throughout the entire FGC organization, transversally, seeking the involvement of all, and developing a hotel offer based on on four well differentiated axes that give a very clear idea of the commitment and "declaration of intent".
The ECOVALL Project responds to one of these axes , axis 3 of the FGC Tourism Strategy #TriarElCamíSostenible - Environmental sustainability, climate action and protection of natural capital - from which the following lines of action are defined.
Vall de Núria
“Diesel Zero” project to expand the current geothermal energy facility to progressively eliminate all diesel facilities.
Connection of the Mini Hydroelectric Power Plant and hybridization of hydraulic energy with geothermal energy. The improvement of the thermal envelope of a bioclimatic building at 2,000 m. Tall.
Global study for the exploration of other renewable energy alternatives.
Search for electric 4x4 vehicles to replace the current ones that run on fossil fuel.
Optimization of the snow production center.
Reduction of plastic in catering units and improvement of comprehensive waste management.
Valuation, pbooking and promotion of Natural Capital.