Menu
Cookie | Cookie type | Time of Expiry |
---|---|---|
save_grouper | It is used to distinguish users with statistical files. | 1 month |
grouper_id | It is used to distinguish users with statistical files. | 1 month |
all_skiers | It is used to distinguish if all the users in the booking go to ski or if there is someone who does not. | 1 day |
user | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
SkiID | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
loguejat | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
user_remember | Cookie necessary to keep the user's session active once it has been logged into our system. | 1 day |
accept_cookies | Determine if the user has accepted the Esquiades Cookies policy. | 3 months |
PHPSESSID | This cookie is used by the PHP encryption language to allow SESSION variables to be saved on the web server. These cookies are essential for the operation of the web. | 1 day |
Provider | Cookie | Cookie type | Use it | Expiration |
---|---|---|---|---|
1P_JAR | Advertising purpose. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 month | |
ANID | Advertising purpose. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 year | |
CONSENT | Advertising purposes. They contain a unique randomly generated value that allows the Platform to distinguish browsers and devices. This information is used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 year | |
APISID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
HSID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
NID | It is used to display geographic locations using Google Maps. | Google Maps | 6 months | |
OGPC | Used for the visualization of geographic locations using Google Maps. | Google Maps | 2 months | |
SAPISID | It is used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SSID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
SIDCC | This cookie is used by Google to provide services and extract anonymous information about navigation. | 3 months | ||
_ga | It is used to distinguish users for statistical purposes. | Google Analytics | 2 years | |
_gid | Used to distinguish users for statistical purposes. | Google Analytics | 24 hours | |
_gat | Used to limit the percentage of requests through Google Tag Manager. | Google Analytics | 1 minute | |
CloudFlare | __cfduid | Used by the CloudFlare service to identify trusted web traffic. | CloudFlare | 1 year |
fbsr_* | Facebook cookie that helps identify which users have opted in with their Facebook account. | Login with Facebook | 1 year | |
ACCOUNT_CHOOSER | Authentication cookie. Helps to remember the Google account previously used to log in. | Google Accounts | 2 years | |
AEC | Security cookie used to ensure that requests in a browsing session are made by the user and not by other sites. | 6 months | ||
DoubleClick (Google) | DSID | Advertising purpose. Helps identify the user on non-Google sites and remember if you agreed to receive interest-based ads. | Google DoubleClick | 10 days |
DV | Advertising cookie used to collect information about website usage to deliver more relevant ads. | 24 hours | ||
DoubleClick (Google) | IDE | Advertising purpose. Used to improve and display relevant ads. | Google DoubleClick | 1 year |
LSID | Authentication cookie that maintains the user's session in Google services. | Google Accounts | 2 years | |
OTZ | Cookie used for analysis. Helps to link user activity between different devices and sessions. | Google Analytics | 1 month | |
Amazon Ads | ad-id | Advertising purpose. Helps show relevant ads and measure their performance. | Amazon Advertising | 6 months |
Amazon Ads | ad-privacy | Advertising cookie that manages the user's privacy preferences in relation to ads. | Amazon Advertising | 2 years |
DoubleClick (Google) | ar_debug | Cookie used to debug and optimize ad delivery. | Google DoubleClick | 1 month |
datr | Security cookie used by Facebook to identify browsers and help prevent abuse on the platform. | 1 year | ||
guest_id | Identifies the user to personalize content and ads on Twitter. | 2 years | ||
guest_id_ads | Advertising cookie to show relevant ads to Twitter users. | 2 years | ||
guest_id_marketing | Cookie used by Twitter for marketing and ad personalization purposes. | 2 years | ||
Tiktok | _ttp | User tracking and analytics cookie used by TikTok to measure the performance of advertising hotel offers. | TikTok Analytics | 3 months |
Tiktok | tt_chain_token | Cookie used to track user behavior across different pages and sessions. | TikTok | 5 months |
Tiktok | ttwid | User identification cookie to deliver relevant recommendations and ads. | TikTok | 11 months |
Twitter (t.co) | muc_ads | Cookie used by Twitter for ad personalization and ad performance measurement. | 2 years | |
personalization_id | Cookie that stores user preferences to personalize content and ads on Twitter. | 2 years | ||
sb | Security cookie used by Facebook to improve account security and platform integrity. | 1 year | ||
CloudFlare (t.co) | __cf_bm | Security cookie used by Cloudflare to manage traffic and filter malicious bots. | Cloudflare | 30 minutes |
Amazon CloudFront | CloudFront-Key-Pair-Id | Used to control access to restricted content in CloudFront. | Amazon CloudFront | Varies by configuration |
Amazon CloudFront | CloudFront-Policy | Contains the base64-encoded access policy for restricted content. | Amazon CloudFront | Varies by configuration |
Amazon CloudFront | CloudFront-Signature | Contains the digital signature of the access policy to verify authenticity. | Amazon CloudFront | Varies by configuration |
SMSV | Used to link device usage and website visits to the user's Google account. | 309 days | ||
SOCS | Used to store the user's status regarding their cookie choices. | 13 months | ||
__Host-1PLSID | Used for user login via Google account. | 2 years | ||
__Host-3PLSID | Used for user login via Google account. | 2 years | ||
__Host-GAPS | Used for user login via Google account. | 2 years | ||
Google Ads | Secure-1PAPISID | Used to create a visitor's interest profile and display relevant Google ads. | Google Ads | 2 years |
Google Ads | __Secure-1PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
Google Ads | Secure-1PSIDCC | Used to create a user profile and show relevant and personalized Google Ads. | Google Ads | 1 year |
__Secure-1PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
Google Ads | __Secure-3PAPISID | Used to create a visitor interest profile and display relevant Google ads. | Google Ads | 2 years |
Google Ads | Secure-3PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
Google Ads | Secure-3PSIDCC | Used to create a user profile and display relevant and personalized Google Ads. | Google Ads | 1 year |
__Secure-3PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
_fbp | Used to deliver a range of advertising products, such as real-time offers from third-party advertisers. | 3 months | ||
Google Analytics | _ga_F6BSWQWY45 | Used to distinguish unique users by assigning a randomly generated number as a customer identifier. | Google Analytics | 2 years |
Google Analytics | _ga_S66E9HVXEC | Used to distinguish unique users by assigning a randomly generated number as a customer identifier. | Google Analytics | 2 years |
Google AdSense | _gcl_au | Used to store and track conversions. | Google AdSense | 3 months |
TikTok | _tt_enable_cookie | Used to determine if the browser accepts cookies. | TikTok | 13 months |
Own website | cookies-accept | Used to remember the user's acceptance of cookies. | Own website | Varies according to configuration |
TikTok | odin_tt | Used for tracking and analysis of user behavior. | TikTok | 13 months |
SendinBlue | sib_cuid | Used to uniquely identify website visitors. | SendinBlue | 13 months |
TikTok | user_web_id | Used to uniquely identify users on the TikTok web platform. | TikTok | 13 months |
TikTok | user_web_token | Used to authenticate and maintain the user's session on the TikTok web platform. | TikTok | 13 months |
Countries
Countries
Content
The ski and mountain resorts managed by Ferrocarrils de la Generalitat de Catalunya (FGC) accumulate today (check conditions due to the period of bad weather with rains and winds this Friday) minimum thicknesses of 20 cm and the maximum have increased up to 85 cm Good forecasts that predict optimal conditions to enjoy the snow, either skiing or snowboarding, facing Christmas and until the day of Kings. Visitors can also savor all the corners that surround La Molina , Vall de Núria, Vallter 2000, Espot and Port Ainé. Ahead, you can live a holiday in the countryside, with a wide range of sports, entertainment, food and services throughout the territory that is part of the Catalan Pyrenees.
The slope teams are working hard so that by Christmas the five FGC resorts have the maximum number of paths ready.
The two resorts located in the Pallars Sobirà are already prepared to welcome Christmas, thanks to the snowfall of last Thursday, December 12, which left about half a meter of new snow in Espot , where visitors can enjoy 30 to 85 cm of snow and will access 21 of the 22 slopes (that is, 95%), which translates into 23.18 kilometres . In Port Ainé, users can slide along 24 of the 25 slopes (96%), that is, 26.42 kilometres of skiing and will enjoy 30 to 80 cm of snow. A forecast that can be further improved as a result of the significant snowfall expected on Friday, December 20.
It is expected that La Molina , with snow thicknesses ranging from 20 to 70 cm, will open 55 slopes to the public, that is, 81% of the resort. During the Christmas holidays, visitors will enjoy a landscape dyed white and can ski, snowboard or all kinds of outdoor activities in the 57 kilometres that will be accessible. However, users will have at their disposal the ski domain of La Molina + Masella "Alp2500", thanks to the extension of the section of the Cadí-Moixeró Cable Car to the Niu del Águila, reaching the top of the Tosa (height 2,537 m) and the Cadí-Moixeró Natural Park. With this installation, access to the Alp2500 set, one of the largest skiable domains in southern Europe, is made more direct.
Vallter 2000 , with snow thicknesses of 19 to 40 cm , plans to open up to 9 slopes to the public: Pla de Morens I, Pla de Morens II, Volta a Morens, Jordi Pujol, the Estadi, Barquins, Pala Bumps, Tub de Barquins and Puig dels LLadres, which represents almost 40% of the resort . During these holidays, visitors will be able to access the sled area every day from December 21 to January 6, except Christmas Day, as well as in the Esquirol Miniclub, a space designed for children (from 3 to 8 years) have a great time from 10 am to 2 pm, doing all kinds of activities and workshops, while parents ski.
Vall de Núria is expected to open 55% of the ski area during the Christmas holidays. With thicknesses of 30 to 40 cm, visitors can slide along the slopes of Eina, Finestrelles, Roc Malè, Creus, Soleia, Mulleres, which represents 56.57% of the resort. As for the ski lifts, 80% of the facilities will be in operation.
src = "https://content.esquiades.com/img/news/date/19/12/20/tubbis-vallter-trineus.jpg" />
La Molina
January 1 - 70 Children Descent on the Llarga La Molina Track
La Molina will host the 70th edition of the Children's Descent, one of the oldest races in Europe, held every 1 of the year since 1950 in Llarga Track, where about 150 participants meet, accompanied by family and friends. The protagonists of this test must demonstrate their skills learned in the discipline of skiing throughout their short life, since the peculiarity is that they are children up to 6 years.
January 5 - Arrival of SSMM the Kings of the East
On January 5, La Molina will host one of the most special days of the year. The resort will receive the visit of SSMM the Kings of the East and will organize a child torch descent. From 17.00 on Pista Llarga the resort will offer different activities. At 5:45 p.m. there will be chocolate and cake for the children. Towards 18.30 h, when the night begins to fall, the Magi will descend from the mountains accompanied by a whole row of torches until they reach Pista Llarga, where they will deliver gifts.
src = "https://content.esquiades.com/img/news/date/19/12/20/la-molina-nens-esquiant-foto-oml.jpg" />
Vallter 2000
December 21 - Caga Tió popular with gifts for children
At the gates of Christmas, Vallter 2000 prepares to start some very special parties. Saturday, December 21, the protagonists in Vallter 2000 will be the smallest. From 11.30 to 13.30 h the little ones will make the Tió shit, which will distribute gifts for all the children who are at the resort.
December 31 end of year
Vallter 2000 will say goodbye on the last day of the year 2019. There will be music, lucky grapes and lots of other surprises. On December 31, from 10.30 a.m. to 1.30 p.m., the resort will dress with its best clothes to live a very special day. During the morning visitors will move the skeleton in a lively disco, with DJ. In addition, there will be different gifts for attendees, such as streamers or scares in-laws. At noon, engines will warm up before the great magical night. The resort will distribute grapes for all and a simulation of the bells will be made.
Family photo contest, until January 16
Vallter 2000 resort launches a very fun game for the whole family: a photo contest to find the Alforfón squirrel the resort's Miniclub. Participating is very easy. Just follow the steps below:
- Find the buckwheat squirrel by the Vallter 2000 resort.
- Take a picture with him and post it on Instagram.
- Use the # vallter2000enfamília tag and mention @ Vallter2000
Among all the participants a family day will be raffled in the recreational park (2 adults + 2 children) and a family ski day (2 adults + 2 children).
src = "https://content.esquiades.com/img/news/date/19/12/20/sortida-cursa-vallter.jpg" />
Vall de Núria
December 24 - Carols and Caga Tió at Hotel Vall de Núria
The magic of traditions, such as making the Tió shit, take on a special meaning within the special winter framework in Vall de Núria. First a Christmas dinner will be organized and then the attendees will meet in the Salo del Estatut to sing together the traditional Christmas carols. Both activities are aimed at hotel guests. Subsequently, a gala concert will be held with the group "M'agrada ballar".
December 31 - New Year's Eve Verbena at Hotel Vall de Núria
Starting a new year only happens once every 365 days and deserves to celebrate it properly. Vall de Núria will celebrate New Year's Eve with family and group of friends.
The starting shot will be in charge of the Gala Dinner of the Hotel Restaurant, with an exquisite menu designed and prepared with great enthusiasm for such a special day. Good conversations, smiles and good food will give way to enjoy the dance floor with DJ until the body endures.
January 5 - Kings Night in Vall de Núria
The arrival of the 3 Wise Men in Vall de Núria on the night of January 5 is one of the most anticipated activities such as May water, both small and large. A magic night that will surprise everyone with the arrival of the Magi in the middle of the forest with a show of light, music and fire that will make us vibrate and thrill.
Family photo contest, until January 16
The Vall de Núria resort launches a very fun game for the whole family: a photo contest to find the Super Marmot in the Cau de la Marmota. Participating is very easy. Just follow the steps below:
- Find the Super Núria groundhog by the Vall de Núria resort.
- Take a picture with her and post it on Instagram.
- Use the # ValldeNúriaenfamília tag and mention @valldenuria
Among all the participants, 2 family packs will be raffled for the Leisure Park (2 adults + 2 children each pack).
Espot and Port Ainé
December 24 - Caga Tió at the Hotel Port Ainé (Port Ainé)
The entertainment team of the Hotel Port Ainé will offer to the smallest of the resort and Hotel Port Ainé 2000 *** the activity of "Cagar el Tió" or as it is said in the Pallars "Cagar la Tronca" on the terrace of the Hotel. Parents interested in participating in the activity should contact the Hotel reception in advance. The activity is scheduled at 12 noon on the terrace of the hotel at level 2,000 of the resort.
December 29 - Family Christmas activities (Port Ainé)
The animation team of the Hotel Port Ainé will offer large and small activities with Christmas spirit. The appointment will take place at 12.00 on the terrace of the Hotel Port Ainé. Those interested should only appear directly on the terrace of level 2,000.
January 4 - SSMM arrival the Magi from the East (Port Ainé)
On January 4, Port Ainé will receive the visit of SSMM the Magi from the East, with torch descent, chocolate and gift delivery. As every year, at noon they will visit the Play Park to participate in the activities and take pictures with the smallest of the house. And when it gets dark, there will be a torch descent and a popular chocolate in front of the Hotel Port Ainé 2000.
January 5 - SSMM arrival the Magi from the East (Espot)
As is tradition, this year Espot will also have the visit of SSMM the Magi from the East. During the afternoon the torch descent will be held from the 2000 level to the foot of the slopes, but before, and to gain strength, a popular chocolate will be organized at the 1500 level. Finally, the Magi from the East will move to the village to deliver of the deserved gifts to the smallest of the house.