Menu
Cookie | Cookie type | Time of Expiry |
---|---|---|
save_grouper | Used to distinguish users for statistical purposes. | 1 month |
grouper_id | Used to distinguish users for statistical purposes. | 1 month |
all_skiers | Identifies whether all users in the booking are skiing or if someone is not. | 1 day |
user | Required to keep the user’s session active after logging in. | 1 day |
SkiID | Required to keep the user’s session active after logging in. | 1 day |
loguejat | Required to keep the user’s session active after logging in. | 1 day |
user_remember | Required to keep the user’s session active after logging in. | 1 day |
accept_cookies | Records whether the user has accepted the Esquiades cookie policy. | 3 months |
PHPSESSID | PHP session cookie that enables session variables to be stored on the web server. Essential for website functionality. | 1 day |
user-last-searches | Stores the user’s most recent searches. | 3 days |
Certain third parties, such as Google, may process personal data collected through cookies and similar technologies in order to personalize content and advertising. For more details on how Google uses data, please visit their Business Data Responsibility page.
Provider | Cookie | Cookie type | Use it | Expiration |
---|---|---|---|---|
1P_JAR | Advertising cookie containing a unique randomly generated value to distinguish browsers and devices. Used to measure ad performance and provide product recommendations based on statistical data. | Google Adwords | 1 month | |
ANID | Advertising cookie with a unique randomly generated value to distinguish browsers and devices. Used for measuring ad performance and providing product recommendations. | Google Adwords | 1 year | |
CONSENT | Advertising cookie containing a unique randomly generated value to distinguish browsers and devices. Used for measuring ad performance and providing product recommendations. | Google Adwords | 1 year | |
APISID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
HSID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
NID | Used to display geographic locations on Google Maps. | Google Maps | 6 months | |
OGPC | Supports visualization of geographic locations using Google Maps. | Google Maps | 2 months | |
SAPISID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
SID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
SSID | Used by Google to store user preferences and information when displaying pages with Google Maps. | Google Maps | 2 years | |
SIDCC | Provides services and extracts anonymous browsing information. | 3 months | ||
_ga | Distinguish users for statistical purposes. | Google Analytics | 2 years | |
_gid | Distinguish users for statistical purposes. | Google Analytics | 24 hours | |
_gat | Used to limit the percentage of requests through Google Tag Manager. | Google Analytics | 1 minute | |
CloudFlare | __cfduid | Identifies trusted web traffic. | CloudFlare | 1 year |
fbsr_* | Helps identify users who log in with their Facebook account. | Login with Facebook | 1 year | |
ACCOUNT_CHOOSER | Authentication cookies that remember the Google account previously used to log in and maintain sessions. | Google Accounts | 2 years | |
AEC | Security cookie ensuring that requests during a session are made by the user, not other sites. | 6 months | ||
DoubleClick (Google) | DSID | Advertising purpose. Helps identify the user on non-Google sites and remember if you agreed to receive interest-based ads. | Google DoubleClick | 10 days |
DV | Used for advertising and analytics purposes, linking user activity across devices. | 24 hours | ||
DoubleClick (Google) | IDE | Advertising purpose. Used to improve and display relevant ads. | Google DoubleClick | 1 year |
LSID | Authentication cookies that remember the Google account previously used to log in and maintain sessions. | Google Accounts | 2 years | |
OTZ | Used for advertising and analytics purposes, linking user activity across devices. | Google Analytics | 1 month | |
Amazon Ads | ad-id | Advertising cookies that deliver relevant ads, measure performance, and manage privacy preferences. | Amazon Advertising | 6 months |
Amazon Ads | ad-privacy | Advertising cookies that deliver relevant ads, measure performance, and manage privacy preferences. | Amazon Advertising | 2 years |
DoubleClick (Google) | ar_debug | Cookie used to debug and optimize ad delivery. | Google DoubleClick | 1 month |
datr | Security and advertising cookies that identify browsers, improve platform integrity, and deliver targeted ads. | 1 year | ||
guest_id | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
guest_id_ads | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
guest_id_marketing | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
Tiktok | _ttp | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok Analytics | 3 months |
Tiktok | tt_chain_token | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 5 months |
Tiktok | ttwid | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 11 months |
Twitter (t.co) | muc_ads | Used for user identification, ad personalization, and content recommendations. | 2 years | |
personalization_id | Used for user identification, ad personalization, and content recommendations. | 2 years | ||
sb | Security and advertising cookies that identify browsers, improve platform integrity, and deliver targeted ads. | 1 year | ||
CloudFlare (t.co) | __cf_bm | Security cookie that manages traffic and filters malicious bots. | Cloudflare | 30 minutes |
Amazon CloudFront | CloudFront-Key-Pair-Id | Used to control access to restricted content and verify authenticity. | Amazon CloudFront | Varies by configuration |
Amazon CloudFront | CloudFront-Policy | Used to control access to restricted content and verify authenticity. | Amazon CloudFront | Varies by configuration |
Amazon CloudFront | CloudFront-Signature | Used to control access to restricted content and verify authenticity. | Amazon CloudFront | Varies by configuration |
SMSV | Used to link device usage and website visits to the user's Google account. | 309 days | ||
SOCS | Used to store the user's status regarding their cookie choices. | 13 months | ||
__Host-1PLSID | Used for user login via Google account. | 2 years | ||
__Host-3PLSID | Used for user login via Google account. | 2 years | ||
__Host-GAPS | Used for user login via Google account. | 2 years | ||
Google Ads | Secure-1PAPISID | Used to create a visitor's interest profile and display relevant Google ads. | Google Ads | 2 years |
Google Ads | __Secure-1PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
Google Ads | Secure-1PSIDCC | Used to create a user profile and show relevant and personalized Google Ads. | Google Ads | 1 year |
__Secure-1PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
Google Ads | __Secure-3PAPISID | Used to create a visitor interest profile and display relevant Google ads. | Google Ads | 2 years |
Google Ads | Secure-3PSID | Used to display relevant and personalized Google ads. | Google Ads | 2 years |
Google Ads | Secure-3PSIDCC | Used to create a user profile and display relevant and personalized Google Ads. | Google Ads | 1 year |
__Secure-3PSIDTS | Stores an encrypted timestamp to maintain user sessions and preserve user preferences. | 1 year | ||
_fbp | Security and advertising cookies that identify browsers, improve platform integrity, and deliver targeted ads. | 3 months | ||
Google Analytics | _ga_F6BSWQWY45 | Assigns a unique identifier to distinguish users. | Google Analytics | 2 years |
Google Analytics | _ga_S66E9HVXEC | Assigns a unique identifier to distinguish users. | Google Analytics | 2 years |
Google AdSense | _gcl_au | Stores and tracks ad conversions. | Google AdSense | 3 months |
TikTok | _tt_enable_cookie | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
Own website | cookies-accept | Records the user’s acceptance of cookies. | Own website | Varies according to configuration |
TikTok | odin_tt | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
SendinBlue | sib_cuid | Identifies website visitors for marketing purposes. | SendinBlue | 13 months |
TikTok | user_web_id | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
TikTok | user_web_token | Tracking and analytics cookies used to measure ad performance, track behavior, and authenticate users. | TikTok | 13 months |
Countries
Countries
Content
During the months of July and August the resort of Val d'Aran and Valls d'Àneu has offered a wide range of activities from hiking and mountain biking to Yoga and concerts under the stars in addition to having two ski lifts in operation.
A summer with mild weather and without excessive rainfall has allowed a good number of visitors to enjoy the outdoor activities offered by the ski and mountain resort of Baqueira Beret.
It is worth mentioning the increase in overnight stays in the resort's accommodation directly on the slopes at 1,500 meters above sea level, with a 15% increase in stays at Apartarent and a 10% increase in the number of guests staying at Hotel Montarto. Undoubtedly, the total renovation of this establishment and the nature activities and other services are seducing more and more holidayers.
As for the BTT offer in shared trails with hikers and also in the specific "flow trails" for bicycles, it continues to increase slightly with 3% more users than last season . The ski lifts Tsd. Clòt der Os in Beret first, and Tsd. Bosque in Baqueira in mid-July, have been open to facilitate access both for hikers for excursions in the higher areas and for direct access to the mountain bike circuits and multi-purpose trails.
The users of the circuits have positively valued the extension of the MTB "flow trails", with the new Telesèra route that has been very successful, the remodeling of the Tortuga and the link of the Ta Baqueira route that allows to go from Beret to 1800 or even 1500 in a single route...
These facilities are passable both in summer season with open ski lifts and outside these dates and are of low difficulty and designed to be accessible to the whole family. Thus, there are 9 mountain bike trails that add to the extensive network of routes of almost 1,000 km offered by the Val d'Aran.
The routes, both hiking and mountain biking, are possible thanks to the work of the Conselh Generau d'Aran with the collaboration of the City Council of Naut Aran. These institutions, and Baqueira providing access through its ski lifts, encourage a multipurpose use of certain routes, both on foot and by bicycle, in an example of coexistence in the high mountains of different types of nature sports.
The Yoga lessons offered by the resort every Saturday morning in August, which end with Breakfast, have become a classic and this summer have been held in the garden of the Hotel Montarto.
The star night activity of the summer was the "Night of the Perseids" held on Monday, August 12 in Beret from 7.30 pm. Two bars were set up on the terrace of the Pla de Beret restaurant, which was also open for dinner with a spectacular free concert by Cash Caravan. The TDS Clot Der Os open until 23.30 allowed to climb to the heights to enjoy the astronomical phenomenon.
In Baqueira 1500, at Borda Lobató, Saturday and Sunday sessions were scheduled with DJ Cristian Mora. There were also concerts by Xabier Grey and Amelo D'La Habana and there were some nights for country and bachata. In Baqueira the "Hesta Major" was celebrated on Sunday 4 and Monday 5 with recreational activities for the whole family centered in the Plaza del Fórum at 1500 meters.
It's not Yellowstone, it's Baqueira this summer.
One of the most popular activities was the Trail Festival Baqueira Beret on Saturday, July 6, as part of the program of activities of the HOKA Val d'Aran by UTMB. This event offered the opportunity to encourage the runners of the 163km VDA who arrived in Beret, refreshment point and life base with assistance allowed, with more than 100 kilometers in their legs. A festival dedicated to friends and family to spend a good day with three simple competitions for young children, teenagers and adults, plus a kid fun zone, where children had a fun time.
From August 2 to 4, the She Bikes Gravity Experience was organized in Baqueira in a weekend dedicated to downhill biking specially designed by and for girls bikers, both experts and for all those who wanted to try their first enduro experience.
The ski resort of Baqueira Beret is already focused on making the winter season 2024-2025 a success and is therefore working on improvements in both slopes and services.
The season ski pass is on sale these summer months at a discounted price and the booking center for accommodation, rentals and activities is also in operation. In fact, the resort has noticed a considerable increase in the sale of ski passes in advance, which shows the good snow seasons of the last years. Reservations at www.baqueira.es
Summer activities in Baqueira Beret include hiking, mountain biking, and other activities such as yoga, music, etc...